Project Details
Project Details | Wallich Residence |
Location | 3 Wallich Street, Singapore 078882 |
District | 2 |
Developer | Guocoland |
No. of Storey | Level 39 to 64 |
Site Area | Approx. 15,023 sq m / 161,708 sq ft |
Architect | SKIDMORE, OWINGS AND MERRILL |
Mukim Lot No. | Lot No. 876K of Town Subdivision 3, Singapore |
Tenure | Leasehold tenure of 99 years commencing from 21 February 2011 |
Total No. of Units | 181 |
No. of Car Park Lots | Approx. 567 carpark lots (exclusive of 8 handicap lots) |
Expected Date of TOP | TOP Obtained |
Unit Mix | 2 Bedroom (915sqft - 958sqft) 2+Study (1259sqft) 3Bedroom (1313sqft - 1787sqft) 4Bedroom (1658sqft - 1765sqft) 4+Study (1981sqft - 2013sqft) Penthouse (3509sqft) |
Estimated Monthly Maintenance | $764-$1420 |
(Disclaimer: All project details and information contained herewith for Wallich Residence is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Wallich Residence & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Wallich Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.